Membership Type | Ind. 30 to 69 | Couple |
2023 Price | $2850 | $3995 |
With cart | $3250 | $4650 |
With cart and range | $3375 | $4875 |
Membership Type | Single up to age 29 | Senior 65 and older |
2023 Price | $2350 | $2350 |
With cart | $2750 | $2750 |
With cart and range | $2900 | $2900 |
Membership Type | Family | |
2020 Price | Call for quote | |
With cart | Call for quote | |
With cart and range |
Call for quote | |
- ADD a Child to an Individual Membership for $695
- Pay in full by 2/30 and receive 3 guest passes
- Individual Membership is age 30 to 64
- Junior Individual Membership is out of College to age 29
- Senior Membership is age 65 and older
- Student Member is College Student - Limited play time
- Youth membership is in high school or below - Limited play time