Early Spring (April 1st - May 16th) | 9 Holes | 18 Holes |
Monday - Friday | $18 | $35 |
Saturday - Sunday | $22 | $45 |
Saturday & Sunday after 12 | $20 | $39 |
Senior Rate 60+ (Monday - Friday) | $15 | $30 |
Spring Rates (May 17th - June 6th) | 9 Holes | 18 Holes |
Monday - Friday | $22 | $43 |
Saturday - Sunday | $28 | $55 |
Saturday & Sunday after 12:00 | $22 | $45 |
Seniors 60+ (Monday - Friday) | $18 | $35 |
Twilight (Any Day after 3:00) | $20 | $39 |
Summer Rates (June 7th - Sept. 5th) | 9 Holes | 18 Holes |
Monday - Friday | $28 | $55 |
Saturday - Sunday | $33 | $65 |
Saturday & Sunday after 12:00 | $28 | $55 |
Senior 60+ (Mon. - Thurs. anytime / Fri. until 10am) | $20 | $39 |
Twilight (Any Day After 3:00) | $20 | $39 |
Early Fall Rates (Sept. 6th - October 10th) | 9 Holes | 18 Holes |
Monday - Friday | $22 | $45 |
Saturday - Sunday | $28 | $55 |
Saturday & Sunday after 12:00 | $22 | $45 |
Senior 60+ (Monday - Friday) | $18 | $35 |
Twilight ( Any Day after 2:00) | $18 | $35 |
Late Fall Rates (October 11th - November 15th) | 9 Holes | 18 Holes |
Monday - Friday | $15 | $30 |
Saturday & Sunday | $20 | $40 |
Saturday & Sunday after 12:00 | $15 | $30 |
Cart Fees (Per Person) | 9 Holes | 18 Holes |
Riding (Walking allowed any time) | $7 | $10 |
Stay & Play Packages