Early Spring (April 1st - May 15th) | 9 Holes | 18 Holes |
Monday - Friday | $22 walk / $29 ride | $39 walk / $49 ride |
Saturday - Sunday | $25 walk / $32 ride | $49 walk / $59 ride |
Saturday & Sunday after 12 | $22 walk / $29 ride | $39 walk / $49 ride |
Senior Rate 62+ (Monday - Friday) | $18 walk / $25 ride | $35 walk / $45 ride |
Spring Rates (May 16th - June 3rd) | 9 Holes | 18 Holes |
Monday - Friday | $25 walk / $32 ride | $49 walk / $59 ride |
Saturday - Sunday | $33 walk / $40 ride | $59 walk / $69 ride |
Saturday & Sunday after 12:00 | $25 walk / $32 ride | $49 walk / $59 ride |
Seniors 62+ (Monday - Friday) | $20 walk / $27 ride | $39 walk / $49 ride |
Twilight (Any Day after 3:00) | $22 walk / $29 ride | $39 walk / $49 ride |
Summer Rates (June 4th - Sept. 5th) | 9 Holes | 18 Holes |
Monday - Friday | $28 walk / $35 ride | $57 walk / $67 ride |
Saturday - Sunday | $33 walk / $40 ride | $69 walk / $79 ride |
Saturday & Sunday after 12:00 | $30 walk / $37 ride | $59 walk / $69 ride |
Senior 62+ (Monday - Friday) | $23 walk / $30 ride | $43 walk / $53 ride |
Twilight (Any Day After 3:00) | $23 walk / $30 ride | $43 walk / $53 ride |
Early Fall Rates (Sept. 6th - October 9th) | 9 Holes | 18 Holes |
Monday - Friday | $25 walk / $32 ride | $49 walk / $59 ride |
Saturday - Sunday | $30 walk / $37 ride | $59 walk / $69 ride |
Saturday & Sunday after 12:00 | $25 walk / $32 ride | $49 walk / $59 ride |
Senior 62+ (Monday - Friday) | $20 walk / $27 ride | $39 walk / $49 ride |
Twilight ( Any Day after 2:00) | $20 walk / $27 ride | $39 walk / $49 ride |
Late Fall Rates (October 10th - November 15th) | 9 Holes | 18 Holes |
Monday - Friday | $18 walk / $25 ride | $39 walk / $49 ride |
Saturday & Sunday | $23 walk / $30 ride | $49 walk / $59 ride |
Saturday & Sunday after 12:00 | $18 walk / $25 ride | $39 walk / $49 ride |
Senior 62+ (Monday - Friday) | $18 walk / $25 ride | $35 walk / $45 ride |
Stay & Play Packages